<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KMP Racing - World Series by Renault</title>
	<atom:link href="http://www.kmp-racing.com/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kmp-racing.com/2010</link>
	<description>KMP Racing - World Series by Renault</description>
	<lastBuildDate>Wed, 07 Sep 2011 20:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barcelona and Motorland conclude 2010 season</title>
		<link>http://www.kmp-racing.com/2010/2010/10/23/barcelona-and-motorland-conclude-2010-season/</link>
		<comments>http://www.kmp-racing.com/2010/2010/10/23/barcelona-and-motorland-conclude-2010-season/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:04:56 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=271</guid>
		<description><![CDATA[Last race of the 2010 season was held at Barcelona. First race of the week-end was quite disappointing for the team as Anton Nebylitskiy had to retire from the first race after having also suffered from a penalty on the starting grid due to a leaking fire extinguisher. Starting 13th on the grid of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/10/Panciatici.jpg" alt="" title="Panciatici" width="473" height="316" class="alignnone size-full wp-image-270" /></p>
<p>Last race of the 2010 season was held at Barcelona. First race of the week-end was quite disappointing for the team as Anton Nebylitskiy had to retire from the first race after having also suffered from a penalty on the starting grid due to a leaking fire extinguisher. Starting 13th on the grid of the second race, he managed to win positions and finish 7th.</p>
<p>Victor Garcia suffered a hard home event after promising testing in March, being hit in the first corner of the Saturday race by another car before losing control of its Dallara under the rain in the second race.</p>
<p>For its first year in the championship, KMP Racing is ranked at the 10th place of the teams&#8217; championship whereas its two drivers, Anton Nebylitskiy and Victor Garcia, are respectively 14th and 24th.</p>
<p>Following the season finale, five days of winter testing were organized at Barcelona and Motorland where KMP Racing evaluated French racer Nelson Panciatici alongside Nebylitskiy. Marco Wittmann (2nd in F3 Euroseries) and Bastien Borget (2nd in Swiss FR2.0) also sampled the KMP cars thanks to an invitation from Renault Sport.</p>
<p><strong><em>Race 1</em></strong><br />
1. Daniel Ricciardo (Tech 1) 28 laps<br />
2. Mikhail Aleshin (Carlin) 26&#8243;221<br />
3. Jean-Eric Vergne (Tech 1) 35&#8243;257<br />
<strong>R. Anton Nebylitskiy (KMP Racing)<br />
R. Victor Garcia (KMP Racing)</strong></p>
<p><strong><em>Race 2</em></strong><br />
1. Esteban Guerrieri (ISR) 22 laps<br />
2. Jean-Eric Vergne (Tech 1) 24&#8243;184<br />
3. Mikhail Aleshin (Carlin) 25&#8243;231<br />
<strong>7. Anton Nebylitskiy (KMP Racing) 50&#8243;675<br />
R. Victor Garcia (KMP Racing)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/10/23/barcelona-and-motorland-conclude-2010-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong showing at Silverstone</title>
		<link>http://www.kmp-racing.com/2010/2010/10/02/strong-showing-at-silverstone/</link>
		<comments>http://www.kmp-racing.com/2010/2010/10/02/strong-showing-at-silverstone/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:22:28 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=266</guid>
		<description><![CDATA[Anton and Victor used the two 1h15 sessions of Friday to adapt their car setup to the specificities of the Silverstone track, especially the new section. Starting from 6th and 7th rows of the starting grid, they managed to avoid early incidents to finish the first race of the weekend both in the points, always [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/10/anton_silverstone.jpg" alt="" title="anton_silverstone" width="473" height="314" class="alignnone size-full wp-image-267" /></p>
<p>Anton and Victor used the two 1h15 sessions of Friday to adapt their car setup to the specificities of the Silverstone track, especially the new section. Starting from 6th and 7th rows of the starting grid, they managed to avoid early incidents to finish the first race of the weekend both in the points, always staying on championship leader Mikhail Aleshin slipstream.</p>
<p>Starting 7th on the grid of the second race, Nebylitskiy made a clean race to finish 5th thanks to a delayed pitstop strategy. Victor Garcia suffered from a puncture in the first half of the race following a contact with another car and had to restart last but managed to set the second fastest lap of the race.</p>
<p>Last race of the season will be held at Barcelona track from 8th to 10th October.</p>
<p><strong><em>Race 1</em></strong><br />
1. Jean-Eric Vergne (Tech 1) 25 laps<br />
2. Albert Costa (Epsilon Euskadi) 10&#8243;209<br />
3. Stefano Coletti (Comtec) 18&#8243;006<br />
<strong>7. Anton Nebylitskiy (KMP Racing) 24&#8243;598<br />
8. Victor Garcia (KMP Racing) 25&#8243;038</strong></p>
<p><strong><em>Race 2</em></strong><br />
1. Esteban Guerrieri (ISR) 25 laps<br />
2. Daniel Ricciardo (Tech 1) 0&#8243;575<br />
3. Jean-Eric Vergne (Tech 1) 7&#8243;589<br />
<strong>5. Anton Nebylitskiy (KMP Racing) 14&#8243;052<br />
21. Victor Garcia (KMP Racing) 1&#8217;39&#8243;199</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/10/02/strong-showing-at-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed results at Hockenheim</title>
		<link>http://www.kmp-racing.com/2010/2010/09/13/mixed-results-at-hockenheim/</link>
		<comments>http://www.kmp-racing.com/2010/2010/09/13/mixed-results-at-hockenheim/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:12:47 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=262</guid>
		<description><![CDATA[Season restarted at Hockenheim after two months of summer break. It was the first time that World Series were going to this track after four editions spent at the Nurburgring. Anton Nebylitskiy and Victor Garcia spent the day of free practice to increase their knowledge of the track and improve the setup of the car [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/09/victor_hockenheim.jpg" alt="" title="victor_hockenheim" width="473" height="314" class="alignnone size-full wp-image-263" /></p>
<p>Season restarted at Hockenheim after two months of summer break. It was the first time that World Series were going to this track after four editions spent at the Nurburgring. Anton Nebylitskiy and Victor Garcia spent the day of free practice to increase their knowledge of the track and improve the setup of the car developed on simulation.</p>
<p>Anton Nebylitskiy managed to qualify on the 8th spot of the grid and finished 10th whereas Victor Garcia had to retire early in the race due to a hydraulic pump failure.</p>
<p>KMP drivers were P2 and P3 after the first set of tyres in the second qualifying session but a red flag period just after having switched to the new tyres prevented them from confirming their position. Starting far on the grid, Victor tried an alternative strategy and managed to set a good sequence of fast laps while Anton had to stop when his fusebox overheated.</p>
<p><strong><em>Race 1</em></strong><br />
1. Daniel Ricciardo (Tech 1) 30 laps<br />
2. Esteban Guerrieri (ISR) 2&#8243;917<br />
3. Jon Lancaster (Fortec) 12&#8243;515<br />
<strong>10. Anton Nebylitskiy (KMP Racing) 25&#8243;128<br />
R. Victor Garcia (KMP Racing)</strong></p>
<p><strong><em>Race 2</em></strong><br />
1. Esteban Guerrieri (ISR) 31 laps<br />
2. Stefano Coletti (Comtec) 6″292<br />
3. Nathanael Berthon (Draco) 8″921<br />
<strong>18. Victor Garcia (KMP Racing)<br />
R. Anton Nebylitskiy (KMP Racing)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/09/13/mixed-results-at-hockenheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More points at Budapest</title>
		<link>http://www.kmp-racing.com/2010/2010/07/17/more-points-at-budapest/</link>
		<comments>http://www.kmp-racing.com/2010/2010/07/17/more-points-at-budapest/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:35:47 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=220</guid>
		<description><![CDATA[For the first time of the year, KMP drivers managed to qualify their two cars in the top ten of the starting grid in race 1. They were on the way to both score valuable points during the Saturday race but encountered problems after the middle of the race: a drive-through penalty for Anton Nebylitskiy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/07/anton_budapest.jpg" alt="" title="anton_budapest" width="473" height="315" class="alignnone size-full wp-image-221" /></p>
<p>For the first time of the year, KMP drivers managed to qualify their two cars in the top ten of the starting grid in race 1. They were on the way to both score valuable points during the Saturday race but encountered problems after the middle of the race: a drive-through penalty for Anton Nebylitskiy and a contact with another car for Victor Garcia.</p>
<p>During the Sunday race, Nebylitskiy, starting 12th on the grid, took benefit of his mandatory pitstop to take the 7th place of the race. Victor Garcia lost time by damaging his front wing in a first lap incident but then managed to set the 2nd fastest lap of the race. Even if results could have been better, KMP drivers showed a great pace during both races.</p>
<p>Next race is scheduled in September in Germany after a two months break. For the first time of its history, the German round will be held at Hockenheim. Three meetings are still remaining in the 2010 season: Hockenheim, Silverstone and Barcelona.</p>
<p><strong><em>Race 1</em></strong><br />
1. Daniel Ricciardo (Tech 1) 28 laps<br />
2. Mikhail Aleshin (Carlin) 13&#8243;758<br />
3. Sten Pentus (Fortec) 29&#8243;710<br />
<strong>10. Anton Nebylitskiy (KMP Racing) 1&#8217;03&#8243;345<br />
12. Victor Garcia (KMP Racing) 1&#8217;06&#8243;716</strong></p>
<p><strong><em>Race 2</em></strong><br />
1. Sten Pentus (Fortec) 24 laps<br />
2. Albert Costa (Epsilon Euskadi) 6&#8243;292<br />
3. Mikhail Aleshin (Carlin) 8&#8243;921<br />
<strong>7. Anton Nebylitskiy (KMP Racing) 14&#8243;523<br />
18. Victor Garcia (KMP Racing) 43&#8243;834</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/07/17/more-points-at-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMP Racing helps development of new rFactor2 game</title>
		<link>http://www.kmp-racing.com/2010/2010/07/09/kmp-racing-helps-development-of-new-rfactor2-game/</link>
		<comments>http://www.kmp-racing.com/2010/2010/07/09/kmp-racing-helps-development-of-new-rfactor2-game/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:41:56 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=218</guid>
		<description><![CDATA[Russian team KMP Racing will help the development of Image Space Incorporated&#8217;s new racing game rFactor2, the sequel of the successful rFactor. rFactor2 will feature the Formula Renault 3.5 category (2010 season) as part of the World Series by Renault championships.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kmp-racing.com/images/rfactor2.jpg"><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/07/rfactor2.jpg" alt="" title="rfactor2" width="473" height="248" class="alignnone size-full wp-image-217" /></a></p>
<p>Russian team KMP Racing will help the development of Image Space Incorporated&#8217;s new racing game rFactor2, the sequel of the successful rFactor.<br />
rFactor2 will feature the Formula Renault 3.5 category (2010 season) as part of the World Series by Renault championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/07/09/kmp-racing-helps-development-of-new-rfactor2-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain strikes again at Magny-Cours</title>
		<link>http://www.kmp-racing.com/2010/2010/06/26/rain-strikes-again-at-magny-cours/</link>
		<comments>http://www.kmp-racing.com/2010/2010/06/26/rain-strikes-again-at-magny-cours/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:01:06 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=214</guid>
		<description><![CDATA[Magny-Cours wasn&#8217;t new for the team as both KMP drivers have participated to one day of private testing on this track in March prior to the meeting. After one day of collective tests, where drivers focused their work on finding the best setup depending on the weather conditions, Anton Nebylitskiy and Victor Garcia continued to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/06/victor_magnycours.jpg" alt="" title="victor_magnycours" width="473" height="315" class="alignnone size-full wp-image-215" /></p>
<p>Magny-Cours wasn&#8217;t new for the team as both KMP drivers have participated to one day of private testing on this track in March prior to the meeting. After one day of collective tests, where drivers focused their work on finding the best setup depending on the weather conditions, Anton Nebylitskiy and Victor Garcia continued to improve their qualifying form, respectively setting the 5th and 12th grid positions.</p>
<p>Rain hit again the Formula Renault 3.5 championship this year as heavy showers appeared two hours before the start of the Saturday race. Both drivers didn&#8217;t manage to finish in the points in these difficult conditions. Sunday race was again disappointing, even if Victor Garcia improved his best grid position by setting the 10th best lap, as a short rain fell on the starting grid, making the two drivers start with rain tyres, what wasn&#8217;t the most appropriate option as track quickly dried.<br />
<strong><br />
<em>Race 1</em></strong><br />
1. Mikhail Aleshin (Carlin) 25 laps<br />
2. Esteban Guerrieri (ISR) 14&#8243;891<br />
3. Stefano Coletti (Comtec) 16&#8243;918<br />
<strong>11. Anton Nebylitskiy (KMP Racing) 1&#8217;23&#8243;053<br />
R. Victor Garcia (KMP Racing)</strong></p>
<p><strong><em>Race 2</em></strong><br />
1. Nathanael Berthon (Draco) 30 laps<br />
2. Daniel Ricciardo (Tech 1) 0&#8243;250<br />
3. Filip Salaquarda (ISR) 13&#8243;237<br />
<strong>15. Victor Garcia (KMP Racing) 1 lap<br />
R. Anton Nebylitskiy (KMP Racing)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/06/26/rain-strikes-again-at-magny-cours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMP Racing scores first podium at Brno!</title>
		<link>http://www.kmp-racing.com/2010/2010/06/13/kmp-racing-scores-first-podium-at-brno/</link>
		<comments>http://www.kmp-racing.com/2010/2010/06/13/kmp-racing-scores-first-podium-at-brno/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 09:19:59 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=203</guid>
		<description><![CDATA[After two free practice sessions dedicated to the learning of the Brno track, new for the team and its drivers, KMP duo managed to qualify theirs cars in the first half of the field for the first race. Anton Nebylitskiy made a impressive start from 10th to 5th position in the first lap before gaining [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/06/anton_brno.jpg" alt="" title="anton_brno" width="473" height="315" class="alignnone size-full wp-image-204" /></p>
<p>After two free practice sessions dedicated to the learning of the Brno track, new for the team and its drivers, KMP duo managed to qualify theirs cars in the first half of the field for the first race. Anton Nebylitskiy made a impressive start from 10th to 5th position in the first lap before gaining two other places to set the first podium of the team. Victor Garcia had to retire after a spin when battling in the field.</p>
<p>Second race was however more disapointing: Nebylitskiy had to retire in the first lap after a collision while his teammate finished the race at the 20th position.</p>
<p><strong><em>Race 1</em></strong><br />
1. Esteban Guerrieri (ISR) 25 laps<br />
2. Brendon Hartley (Tech1) 1&#8243;904<br />
<strong>3. Anton Nebylitskiy (KMP Racing) 2&#8243;994<br />
R. Victor Garcia (KMP Racing)</strong></p>
<p><strong><em>Race 2</em></strong><br />
1. Esteban Guerrieri (ISR) 24 laps<br />
2. Nathanael Berthon (Draco) 1&#8243;177<br />
3. Filip Salaquarda (ISR) 5&#8243;681<br />
<strong>20. Victor Garcia (KMP Racing)  54&#8243;733<br />
R. Anton Nebylitskiy (KMP Racing)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/06/13/kmp-racing-scores-first-podium-at-brno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No points despite strong race pace</title>
		<link>http://www.kmp-racing.com/2010/2010/05/22/no-points-despite-strong-race-pace/</link>
		<comments>http://www.kmp-racing.com/2010/2010/05/22/no-points-despite-strong-race-pace/#comments</comments>
		<pubDate>Sat, 22 May 2010 10:22:09 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=187</guid>
		<description><![CDATA[After a free practice session scheduled on the Thursday to discover the track, KMP drivers took the 14th and 15th positions on the starting grid . Victor Garcia was 5th fastest of his qualifying group before losing his car a Sainte Dévôte and getting past in the ranking in the last few minutes. Run just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/05/garcia_monaco.jpg" alt="" title="garcia_monaco" width="473" height="315" class="alignnone size-full wp-image-188" /></p>
<p>After a free practice session scheduled on the Thursday to discover the track, KMP drivers took the 14th and 15th positions on the starting grid . Victor Garcia was 5th fastest of his qualifying group before losing his car a Sainte Dévôte and getting past in the ranking in the last few minutes.</p>
<p>Run just before the Formula 1 race, the FR3.5 round saw Nebylitskiy on his way to score some points before spinning at the Casino corner while his teammate managed to finish his first Monaco race at the 12th spot despite a damaged front wing. KMP drivers however set the 5th and 6th fastest laps of the race, showing their strong pace.</p>
<p><strong><em>Race</em></strong><br />
1. Daniel Ricciardo (Tech 1) 31 laps<br />
2. Mikhail Aleshin (Carlin) 1&#8243;093<br />
3. Albert Costa (Epsilon Euskadi) 21&#8243;103<br />
<strong>12. Victor Garcia (KMP Racing) 55&#8243;997<br />
17. Anton Nebylitskiy (KMP Racing) 1&#8217;13&#8243;162</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/05/22/no-points-despite-strong-race-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed opportunities at Spa</title>
		<link>http://www.kmp-racing.com/2010/2010/05/08/missed-opportunities-at-spa/</link>
		<comments>http://www.kmp-racing.com/2010/2010/05/08/missed-opportunities-at-spa/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:07:42 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=182</guid>
		<description><![CDATA[In the Saturday race, Anton Nebylitskiy, battling for the podium until two laps before the end, finally finished the race in the 6th place before being dropped to the 10th position in consequence of a contact with Nathanael Berthon. Victor Garcia had to retire early in the race due to a hydraulic pump failure. After [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kmp-racing.com/2010/wp-content/uploads/2010/05/anton_spa_r2.jpg"><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/05/anton_spa_r2.jpg" alt="" title="anton_spa_r2" width="473" height="315" class="alignnone size-full wp-image-183" /></a></p>
<p>In the Saturday race, Anton Nebylitskiy, battling for the podium until two laps before the end, finally finished the race in the 6th place before being dropped to the 10th position in consequence of a contact with Nathanael Berthon. Victor Garcia had to retire early in the race due to a hydraulic pump failure.</p>
<p>After a wet qualifying session, Sunday&#8217;s round was set to be raced on a dry track but violent rains start to fall whereas the cars were starting the formation lap. Victor Garcia lost its car with slick tyres on these difficult conditions and Anton Nebylitskiy crashes out in the Eau Rouge corner at mid race while he was 4th.</p>
<p><strong><em>Race 1</em></strong><br />
1. Mikhail Aleshin (Carlin) 22 laps<br />
2. Sten Pentus (Fortec) 6&#8243;105<br />
3. Stefano Coletti (Comtec) 18&#8243;895<br />
<strong>10. Anton Nebylitskiy (KMP Racing) 30&#8243;174<br />
R. Victor Garcia (KMP Racing)</strong></p>
<p><strong><em>Race 2</em></strong><br />
1. Esteban Guerrieri (ISR) 17 laps<br />
2. Daniel Zampieri (Pons) 3&#8243;308<br />
3. Stefano Coletti (Comtec) 17&#8243;157<br />
<strong>R. Anton Nebylitskiy (KMP Racing)<br />
R. Victor Garcia (KMP Racing)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/05/08/missed-opportunities-at-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed fortunes at Motorland</title>
		<link>http://www.kmp-racing.com/2010/2010/04/21/mixed-fortunes-at-motorland/</link>
		<comments>http://www.kmp-racing.com/2010/2010/04/21/mixed-fortunes-at-motorland/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:40:30 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.kmp-racing.com/2010/?p=178</guid>
		<description><![CDATA[KMP Racing has suffered mixed fortunes for the first race of its history at Motorland, in a meeting hit by heavy rain. After a disappointing Saturday race under the rain, the team has scored his first point in the second race of the weekend thanks to Victor Garcia who finished 10th of the 45 minutes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kmp-racing.com/2010/wp-content/uploads/2010/04/garcia_motorland_r1.jpg" alt="" title="garcia_motorland_r1" width="473" height="315" class="alignnone size-full wp-image-179" /></p>
<p>KMP Racing has suffered mixed fortunes for the first race of its history at Motorland, in a meeting hit by heavy rain.</p>
<p>After a disappointing Saturday race under the rain, the team has scored his first point in the second race of the weekend thanks to Victor Garcia who finished 10th of the 45 minutes Sunday race after having started from the 23rd spot on the starting grid.</p>
<p><strong><em>Race 1</em></strong><br />
1. Mikhail Aleshin (Carlin) 21 laps<br />
2. Daniel Zampieri (Pons) 7&#8243;764<br />
3. Daniel Ricciardo (Tech 1) 16&#8243;306<br />
<strong>R. Anton Nebylitskiy (KMP Racing)<br />
R. Victor Garcia (KMP Racing)</strong></p>
<p><em><strong>Race 2</strong></em><br />
1. Sten Pentus (Fortec) 26 laps<br />
2. Daniel Ricciardo (Tech 1) 13&#8243;173<br />
3. Nathanael Berthon (Draco) 22&#8243;602<br />
<strong>10. Victor Garcia (KMP Racing) 48&#8243;604<br />
R. Anton Nebylitskiy (KMP Racing)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmp-racing.com/2010/2010/04/21/mixed-fortunes-at-motorland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

