The car
KMP Racing – Technical Specifications

| Chassis | |
| Monocoque | Carbon-fibre monocoque, load-bearing engine and gearbox |
| Bodywork | Carbon fibre |
| Engine | |
| Layout | Longitudinal rear-mid mounted |
| Type | Nissan VQ35 – 6 cylinders – 24 valves – 3498cc |
| Bore x stroke | 95.5 x 81.4 mm |
| Fuelling/ignition | Magnetti-Marelli Marvell 6R integrated management |
| Max Power | 480 HP at 8250 rpm |
| Max Torque | 440 N.m at 7000 rpm |
| Max engine speed | 8500 rpm |
| Transmission | |
| Type | Rear-wheel drive |
| Clutch | 140 mm carbon triple-plate |
| Gearbox | Ricardo 6 speed + reverse |
| Shift | Steering-wheel with gear and clutch paddles |
| Differential | Self-locking, limited slip (discs and ramps) |
| Suspension | |
| Front | Double wishbones, pushrod, Sachs spring/damper |
| Rear | Double wishbones, pushrod, twin Sachs springs/dampers |
| Brakes | |
| Discs | Ventilated Carbone Industrie, 270 x 28 mm |
| Pads | Carbone Industrie |
| Callipers | Brembo, 4 pistons |
| Wheels | |
| Front rims | OZ single-piece magnesium, 11.75 x 13 |
| Rear rims | OZ single-piece magnesium, 13.75 x 13 |
| Front Tyres | Michelin S505 26-64 x 13 |
| Rear Tyres | Michelin S505 32-66 x 13 |
| Miscellaneous | |
| Wheelbase | 3125 mm |
| Front / rear track | 1630 – 1529 mm |
| SCz | 3.50 |
| Fuel capacity | 110 liters |
| Empty weight | 625 kg |
| Race weight | 703 kg |
![]()




English
Russian